2/2/2009 to 5/22/2012: Top 50 of 122,546 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://philka.ru/ 1,398,078 11.04 1,124,897,359 0.14
2 http://www.2baksa.net/ 1,212,310 9.58 1,663,066,631 0.20
3 http://philka.ru/news.php 691,659 5.46 767,935,357 0.09
4 http://www.philka.ru/ 312,144 2.47 317,724,306 0.04
5 http://2baksa.net/ 273,272 2.16 391,448,957 0.05
6 http://www.philka.ru/news.php 246,853 1.95 316,274,520 0.04
7 http://www.excluzive.net/ 143,209 1.13 204,663,817 0.02
8 http://www.2baksa.net/section/5/ 102,592 0.81 65,594,054 0.01
9 http://www.2baksa.net/?page=2 86,433 0.68 19,580,687 0.00
10 http://www.domeconom.ru/down.html 85,588 0.68 492,327,014,322 59.44
11 http://www.2baksa.net/section/1/ 63,962 0.51 68,543,778 0.01
12 http://technika-pushkino.ru/ 57,494 0.45 944,978 0.00
13 http://vector-pushkino.ru/ 57,242 0.45 941,273 0.00
14 http://general-arenda.ru/ 56,582 0.45 916,400 0.00
15 http://vectorstrojproject.ru/ 54,379 0.43 884,304 0.00
16 http://www.2baksa.net/index.php 49,882 0.39 62,642,194 0.01
17 http://ebamus.ru/ 48,972 0.39 785,604 0.00
18 http://www.snd.kz/ 45,415 0.36 970,057 0.00
19 http://www.semsk.kz/ 45,056 0.36 947,819 0.00
20 http://www.sohorealty.ru/ 45,004 0.36 953,433 0.00
21 http://veko.d-partner.ru/ 43,756 0.35 814,777 0.00
22 http://mbc.a400.ru/ 43,337 0.34 807,196 0.00
23 http://realty.promipoteka.ru/ 43,122 0.34 803,434 0.00
24 http://mfu.mftcomp.ru/ 42,919 0.34 798,589 0.00
25 http://stroyka.bsdcon.net/ 42,359 0.33 788,633 0.00
26 http://softoroom.net/ 41,454 0.33 60,923,858 0.01
27 http://lira-shop.ru/ 39,242 0.31 731,728 0.00
28 http://lirashop.ru/ 38,301 0.30 713,602 0.00
29 http://hl-shop.ru/ 37,487 0.30 697,699 0.00
30 http://technik-gts.ru/ 37,314 0.29 694,203 0.00
31 http://tehmaterial.ru/ 36,241 0.29 675,906 0.00
32 http://mskd.ru/ 35,514 0.28 47,769,091 0.01
33 http://www.maxwarez.ru/2008/01/31/zagadochno-rannee-pojavlen
ie-windows-7.html
35,281 0.28 57,537,306 0.01
34 http://rabotapoderevu.ru/ 35,245 0.28 656,754 0.00
35 http://coriandesign.ru/ 34,798 0.27 648,166 0.00
36 http://catalogsobak.ru/ 34,364 0.27 639,559 0.00
37 http://catalogkoshek.ru/ 34,320 0.27 639,103 0.00
38 http://www.maxwarez.ru/ 34,138 0.27 42,535,064 0.01
39 http://filesportal.ru/2007/06/18/tolstjak_pokhudel_na_186_ki
logramm_.html
33,079 0.26 55,678,940 0.01
40 http://filesportal.ru/ 32,138 0.25 46,589,633 0.01
41 http://augsolo.ru/ 30,284 0.24 559,257 0.00
42 http://augwaterfall.ru/ 30,179 0.24 553,189 0.00
43 http://www.mnlt.ru/ 29,855 0.24 799,535 0.00
44 http://www.maxwarez.ru/xxx/ 29,790 0.24 31,270,385 0.00
45 http://www.excluzive.net/xxx/ 29,734 0.23 26,308,268 0.00
46 http://www.omskplast.ru/ 29,566 0.23 790,083 0.00
47 http://www.d-domiki.ru/ 29,300 0.23 769,318 0.00
48 http://www.akonstroy.ru/ 29,220 0.23 767,912 0.00
49 http://www.btl-shop.ru/ 29,144 0.23 766,202 0.00
50 http://www.m-realty24.ru/ 29,106 0.23 793,606 0.00