2/2/2009 to 5/22/2012: Top 50 of 5,388 Documents

Sorted by Access Count

Rank Document Accesses % Bytes % Visits %
1 http://www.domeconom.com/robots.txt 2,366,224 18.58 42,432,660 0.00 98,494 1.28
2 / 1,686,858 13.24 3,074,934,812 0.22 418,796 5.43
3 http://www.domeconom.com/korobka.jpg 1,335,162 10.48 7,978,365,639 0.56 1,147,568 14.88
4 http://www.domeconom.com/ppc6.jpg 1,151,177 9.04 398,237,333 0.03 944,650 12.25
5 http://www.domeconom.com/ppc5.jpg 1,136,159 8.92 382,268,486 0.03 943,161 12.23
6 http://www.domeconom.com/ppc2.jpg 1,128,923 8.86 427,797,948 0.03 950,088 12.32
7 http://www.domeconom.com/ppc3.jpg 1,128,908 8.86 388,069,562 0.03 947,202 12.28
8 http://www.domeconom.com/ppc4.jpg 1,126,145 8.84 391,860,460 0.03 942,777 12.23
9 http://www.domeconom.com/ppc1.jpg 1,123,405 8.82 358,004,412 0.03 950,622 12.33
10 http://www.domeconom.com/v20/cmp/DomEconom-setupWin32.exe 147,776 1.16 594,442,241,948 41.94 35,264 0.46
11 http://www.domeconom.com/v2.5.1/DomEconom-setupWin.exe 67,460 0.53 552,265,921,615 38.96 22,527 0.29
12 http://www.domeconom.com/v2.5/DomEconom-setupWin2.5.exe 18,484 0.15 142,935,195,928 10.08 5,490 0.07
13 http://domeconom.com/korobka.jpg 9,255 0.07 70,160,736 0.00 8,266 0.11
14 http://domeconom.com/ppc2.jpg 9,186 0.07 4,688,460 0.00 8,191 0.11
15 http://domeconom.com/ppc6.jpg 9,161 0.07 4,202,601 0.00 8,064 0.10
16 http://domeconom.com/ppc5.jpg 9,121 0.07 4,094,355 0.00 8,121 0.11
17 http://domeconom.com/ppc1.jpg 9,118 0.07 3,951,012 0.00 8,194 0.11
18 http://domeconom.com/ppc3.jpg 9,100 0.07 4,198,620 0.00 8,117 0.11
19 http://domeconom.com/ppc4.jpg 9,061 0.07 4,210,588 0.00 8,073 0.10
20 http://www.domeconom.com/v20/cmp/DomEconom-setupMacOSX.jar 3,418 0.03 23,548,066,924 1.66 2,022 0.03
21 http://www.domeconom.com/v20/cmp/DomEconom-setupLinux.jar 2,788 0.02 18,110,145,763 1.28 1,381 0.02
22 http://www.domeconom.com/versions/update_2.5.xml 2,776 0.02 2,210,598 0.00 2,710 0.04
23 http://www.domeconom.com/v20/mobile/cldc11f/Nokia-Series40E3
-ru_RU-de.jar
2,410 0.02 328,974,088 0.02 1,994 0.03
24 http://www.domeconom.com/v20/mobile/cldc11ll/Generic-Midp2Cl
dc11-ru_RU-de.jar
1,793 0.01 244,314,351 0.02 1,512 0.02
25 http://www.domeconom.com/v2.5.1/DomEconom-setupNix.jar 1,565 0.01 18,495,828,310 1.30 1,291 0.02
26 http://www.domeconom.com/v2.5.1/DomEconom-setupMac.dmg 1,487 0.01 18,217,829,766 1.29 1,072 0.01
27 http://www.domeconom.com/updates/DomEconom-update-2.5-2.5.1.
jar
1,360 0.01 3,684,389,683 0.26 1,265 0.02
28 http://www.domeconom.com/v20/mobile/gen/Generic-Midp2Cldc11-
ru_RU-de.jar
1,109 0.01 82,008,673 0.01 989 0.01
29 http://www.domeconom.com/v20/mobile/cldc11f/Nokia-Series40E3
-ru_RU-de.jad
1,081 0.01 304,200 0.00 976 0.01
30 http://www.domeconom.com/downloads/ 1,056 0.01 746,904 0.00 925 0.01
31 http://www.domeconom.com/v20/mobile/cldc11f/Sony-Ericsson-Ja
vaPlatform7-ru_RU-de.jar
1,040 0.01 143,257,279 0.01 880 0.01
32 http://www.domeconom.com/downloads/windows/ 1,016 0.01 274,736 0.00 707 0.01
33 http://www.domeconom.com/?S=A 1,008 0.01 3,863,710 0.00 989 0.01
34 http://www.domeconom.com/?N=D 1,001 0.01 3,820,262 0.00 931 0.01
35 http://www.domeconom.com/?M=A 938 0.01 3,570,518 0.00 917 0.01
36 http://www.domeconom.com/?D=A 937 0.01 3,564,719 0.00 920 0.01
37 http://www.domeconom.com/v20/mobile/cldc11ll/Generic-Midp2Cl
dc11-ru_RU-de.jad
908 0.01 258,762 0.00 825 0.01
38 http://www.domeconom.com/v20/mobile/cldc11f/Samsung-SGH-Z500
-ru_RU-de.jar
886 0.01 119,516,803 0.01 698 0.01
39 http://www.domeconom.com/v20/ 842 0.01 582,182 0.00 798 0.01
40 http://www.domeconom.com/v20/mobile/cldc11ll/Nokia-Series40E
3-ru_RU-de.jar
795 0.01 109,565,063 0.01 698 0.01
41 http://www.domeconom.com/versions/ 732 0.01 506,950 0.00 658 0.01
42 http://www.domeconom.com/images/prg-common-screen550X386.jpg
719 0.01 39,694,728 0.00 701 0.01
43 http://www.domeconom.com/my1.jad 710 0.01 166,320 0.00 639 0.01
44 http://www.domeconom.com/Sony-Ericsson-JavaPlatform6-ru_RU-d
e.jad
707 0.01 198,729 0.00 692 0.01
45 http://www.domeconom.com/v2.5/DomEconom-setupMac2.5.dmg 704 0.01 7,034,416,657 0.50 388 0.01
46 http://www.domeconom.com/de-v3/ 700 0.01 723,736 0.00 596 0.01
47 http://www.domeconom.com/v2.5/DomEconom-setupUnix2.5.jar 696 0.01 6,741,805,295 0.48 501 0.01
48 http://www.domeconom.com/Sony-Ericsson-JavaPlatform7-ru_RU-d
e.jad
684 0.01 194,064 0.00 652 0.01
49 http://www.domeconom.com/updates/ 684 0.01 432,802 0.00 661 0.01
50 http://www.domeconom.com/my.jar 669 0.01 92,675,115 0.01 576 0.01