Month of 8/1/2009 to 8/31/2009: Top 50 of 117 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://www.domeconom.ru/down.html 943 46.75 8,630,036,893 60.94
2 http://domeconom.ru/down.html 190 9.42 1,705,066,884 12.04
3 http://soft.softodrom.ru/scr/get.php?id=6766 118 5.85 1,092,793,045 7.72
4 http://download.in.ua/download.phtml?id=942&os=win 102 5.06 813,350,012 5.74
5 http://best-soft.ru/download/2616/ 101 5.01 646,986,888 4.57
6 http://www.domeconom.ru/device-Nokia-1.html 93 4.61 7,659,108 0.05
7 http://www.domeconom.ru/device-general-1.html 45 2.23 4,815,147 0.03
8 http://protonet.ru/soft/download/6617/ 39 1.93 156,531,951 1.11
9 http://www.domeconom.ru/device-Samsung-1.html 24 1.19 2,091,353 0.01
10 http://www.domeconom.ru/device-Sony-Erricson-1.html 22 1.09 2,181,098 0.02
11 http://philka.ru/news.php 21 1.04 37,008 0.00
12 http://best-soft.ru/programs/2616.html 17 0.84 142,368,432 1.01
13 http://2baksa.net/news/14175/ 16 0.79 25,774 0.00
14 http://download.in.ua/download.phtml?id=942&os=win&action=dm
12 0.59 106,806,058 0.75
15 http://domeconom.ru/device-general-1.html 11 0.55 1,358,175 0.01
16 http://www.lesbianraunch.com/ 9 0.45 27,027 0.00
17 http://rusprogram.3dn.ru/load/ 9 0.45 69,361,586 0.49
18 http://download.in.ua/download.phtml?id=942&os=linux&action=
dm
8 0.40 57,123,750 0.40
19 http://chukovskiy.lit-info.ru/review/chukovskiy/003/296.htm 7 0.35 12,336 0.00
20 http://127.0.0.1:4664/preview?event_id=85588&schema_id=8&q=f
irefox/2.0.0.0&s=000000000000000000000000000
7 0.35 12,336 0.00
21 http://2baksa.net/?page=6 7 0.35 12,336 0.00
22 http://www.domeconom.ru/device-Nokia-1.xhtml 7 0.35 974,363 0.01
23 http://www.domeconom.ru/device-general-1.xhtml 7 0.35 754,811 0.01
24 http://www.domeconom.ru/device-Nokia-2.html 7 0.35 754,970 0.01
25 http://www.domeconom.ru/device-general-5.xhtml 6 0.30 173,451 0.00
26 http://www.softportal.com/get-5575-domeconom.html 6 0.30 72,617,208 0.51
27 http://www.izone.ru/business/finances/domeconom-download.htm
6 0.30 56,225,251 0.40
28 http://www.domeconom.ru/device-WinCe-1.html 5 0.25 390,835 0.00
29 http://rusprogram.3dn.ru/load/15-1-0-112 5 0.25 66,972,920 0.47
30 http://www.philka.ru/ 5 0.25 11,285 0.00
31 http://programz.org.ua/program_5905.html 5 0.25 66,972,920 0.47
32 http://www.domeconom.ru/device-Motorola-1.html 5 0.25 312,259 0.00
33 http://skyglobe.ru/soft/download/6617/ 5 0.25 59,602,099 0.42
34 http://www.btbq.com/ 4 0.20 12,012 0.00
35 http://www.smalta.uz/url_redir.php?q=http://www.domeconom.co
m
4 0.20 12,012 0.00
36 http://www.domeconom.ru/device-Nokia-4.html 4 0.20 219,105 0.00
37 http://soft.mail.ru/download_page.php?id=432589&grp=38886 4 0.20 53,578,336 0.38
38 http://www.domeconom.ru/device-Samsung-2.html 4 0.20 302,354 0.00
39 http://soft.oszone.net/download/3161/DomEconom.html 4 0.20 53,069,768 0.37
40 http://whois.domaintools.com/domeconom.com 4 0.20 12,012 0.00
41 http://www.domeconom.ru/device-Samsung-6.xhtml 4 0.20 115,640 0.00
42 http://www.domeconom.ru/device-Samsung-2.xhtml 4 0.20 452,931 0.00
43 http://www.domeconom.ru/device-LG-4.html 3 0.15 244,136 0.00
44 http://jvfl.com/ 3 0.15 9,009 0.00
45 http://www.domeconom.ru/device-Motorola-1.xhtml 3 0.15 376,904 0.00
46 http://www.domeconom.ru/device-general-3.xhtml 3 0.15 156,643 0.00
47 http://www.vidon.ru/softportal/download.php?id=1159 3 0.15 40,175,560 0.28
48 http://www.whois.sc/ 3 0.15 0 0.00
49 http://www.domeconom.ru/device-Samsung-5.xhtml 3 0.15 244,174 0.00
50 http://www.dengi.ua/clauses/11431.html 3 0.15 9,009 0.00