Month of 7/1/2009 to 7/31/2009: Top 50 of 118 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://www.domeconom.ru/down.html 1,136 41.49 9,515,989,888 55.36
2 http://domeconom.ru/down.html 360 13.15 2,861,987,199 16.65
3 http://freesoft.ru/?id=671254 152 5.55 1,070,448,016 6.23
4 http://soft.mail.ru/download_page.php?id=432589 147 5.37 1,095,962,651 6.38
5 http://soft.softodrom.ru/scr/get.php?id=6766 122 4.46 854,893,380 4.97
6 http://2baksa.net/news/14175/ 95 3.47 162,577 0.00
7 http://forum.inoe.name/showthread.php?t=1189&highlight=домаш
няя бухгалтерия&page=2
58 2.12 186,772,956 1.09
8 http://www.domeconom.ru/device-general-1.html 48 1.75 4,189,780 0.02
9 http://www.domeconom.ru/device-Nokia-1.html 45 1.64 4,826,281 0.03
10 http://forum.sibnet.ru/index.php?showtopic=193910 42 1.53 185,876,056 1.08
11 http://download.in.ua/download.phtml?id=942&os=mobile&action
=dm
35 1.28 50,223,419 0.29
12 http://download.in.ua/download.phtml?id=942&os=win 29 1.06 124,732,693 0.73
13 http://philka.ru/news.php 24 0.88 38,134 0.00
14 http://www.domeconom.ru/device-Sony-Erricson-1.html 22 0.80 2,221,780 0.01
15 http://www.izone.ru/business/finances/domeconom-download.htm
19 0.69 138,405,991 0.81
16 http://skyglobe.ru/soft/download/6617/ 18 0.66 169,637,629 0.99
17 http://chukovskiy.lit-info.ru/review/chukovskiy/003/296.htm 14 0.51 24,672 0.00
18 http://soft-4u.net/content/view/711/53/ 12 0.44 37,133,770 0.22
19 http://www.domeconom.ru/device-Nokia-2.html 12 0.44 1,358,766 0.01
20 http://www.domeconom.ru/device-Samsung-1.html 12 0.44 1,087,180 0.01
21 http://soft.oszone.net/download/3161/DomEconom.html 12 0.44 135,016,640 0.79
22 http://soft.oszone.net/download-file/3161/ 11 0.40 67,543,943 0.39
23 http://wheynee.ru/ 10 0.37 30,030 0.00
24 http://ropplit.ru/ 10 0.37 30,030 0.00
25 http://www.domeconom.ru/device-Samsung-2.html 10 0.37 685,304 0.00
26 http://instro.ru/ 10 0.37 30,030 0.00
27 http://plingiv.ru/ 10 0.37 30,030 0.00
28 http://yeacife.ru/ 10 0.37 30,030 0.00
29 http://www.softportal.com/get-5575-domeconom.html 9 0.33 120,551,256 0.70
30 http://www.domeconom.ru/device-Samsung-4.html 9 0.33 236,046 0.00
31 http://domeconom.ru/device-Sony-Erricson-1.html 8 0.29 623,393 0.00
32 http://www.billdebthelp.com 8 0.29 24,312 0.00
33 http://127.0.0.1:4664/preview?event_id=14403&schema_id=2&q=d
vd tv&s=000000000000000000000000000
7 0.26 12,336 0.00
34 http://philka.ru/ 7 0.26 12,336 0.00
35 http://www.philka.ru/ 7 0.26 11,285 0.00
36 http://www.domeconom.ru/device-WinCe-1.html 7 0.26 547,169 0.00
37 http://www.2baksa.net/news/31110/ 7 0.26 12,336 0.00
38 http://www.2baksa.net/section/4/ 7 0.26 12,336 0.00
39 http://2baksa.net/ 7 0.26 12,336 0.00
40 http://hghltd.yandex.net/yandbtm?url=http://softoroom.net/pa
ge268.html&text=Moyea PPT to Video Converter кряк&qtree=bWJe
btAoUtDksyMGEgQEAx y7GqOmWoNmtgXQoskmesuWC8RBk/o2qE5pbVsMUFj
FvyHloVeX14/eMfh6dX70iB2tgkWbVFZMt162dLTsvtfMMeGO95hStHR4vMx
gKsDUCvnqbIFaTQ3t6VDjuhzm96CqWL2X7JurVKRA5JXoqwrVa/G9TZP/eiv
2l2bDZqYFtXZBX9xhKw3t7YCubCRKurqKjxe IgffBHKgVY7po3WeucWiF3O
KweY1OZPqYFfFtuFlceVsLUEHNLWyC2IekSbG/zyNr5Qc5RS2RC2uDvAgqXg
pxigTrNOUPpDQfwK7uxh5b7nCb0E8aSJk1zpJVhCeWeTdpTIQ9PYLwUBaG6y
Asd1PMi QQAcH5N8qfjdZj/HBIjuYra81P9SzU7G3tDbJH/d3mPW
7 0.26 12,336 0.00
41 http://softoroom.net/page3.html 7 0.26 12,336 0.00
42 http://soft.softodrom.ru/ap/DomEconom-p6766 6 0.22 24,206,197 0.14
43 http://www.domeconom.ru/device-LG-1.html 6 0.22 453,432 0.00
44 http://www.domeconom.ru/device-Samsung-6.html 5 0.18 173,151 0.00
45 http://www.przone.ru/soft/prog184.html 5 0.18 28,883,803 0.17
46 http://www.domeconom.ru/device-Nokia-6.html 5 0.18 230,356 0.00
47 http://programz.org.ua/program_5905.html 5 0.18 66,972,920 0.39
48 http://best-soft.ru/programs/2616.html 5 0.18 66,972,920 0.39
49 http://www.domeconom.ru/device-Sony-Erricson-1.xhtml 5 0.18 598,228 0.00
50 http://whois.domaintools.com/domeconom.com 4 0.15 12,120 0.00