Month of 4/1/2009 to 4/30/2009: Top 50 of 5,298 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://softoroom.net/ 15,566 13.89 25,105,092 0.06
2 http://softoroom.net/index.html? 7,301 6.51 11,567,709 0.03
3 http://www.domeconom.ru/down.html 3,960 3.53 30,128,126,943 76.87
4 http://mskd.ru/ 3,405 3.04 4,583,172 0.01
5 http://softoroom.net/ipb.html?http://softoroom.net/ipb.html?
&&CODE=autologin&fromreg=1
3,354 2.99 5,945,143 0.02
6 http://www.softoroom.net/ 2,795 2.49 4,476,118 0.01
7 http://mskd.ru/soft.php 1,534 1.37 1,739,259 0.00
8 http://softoroom.net/ipb.html?http://softoroom.net/ 1,160 1.04 1,381,843 0.00
9 http://softoroom.net/ipb.html?http://softoroom.net/ipb.html?
&CODE=00
974 0.87 1,606,079 0.00
10 http://softoroom.net/page2.html 827 0.74 643,186 0.00
11 http://mskd.ru/soft.php?id.1770.Microsoft_Office_2003 817 0.73 1,286,442 0.00
12 http://softoroom.net/page1.html 780 0.70 964,850 0.00
13 http://mskd.ru/apteka.php 616 0.55 820,554 0.00
14 http://mskd.ru/index.php? 593 0.53 877,681 0.00
15 http://mskd.ru/games.php 574 0.51 616,587 0.00
16 http://domeconom.ru/down.html 550 0.49 3,123,677,047 7.97
17 http://mskd.ru/video.php 470 0.42 521,370 0.00
18 http://mskd.ru/soft.php?id.3344 450 0.40 395,296 0.00
19 http://softoroom.net/ipb.html? 373 0.33 634,135 0.00
20 http://www.softoroom.net/ipb.html?http://www.softoroom.net/ 368 0.33 426,100 0.00
21 http://philka.ru/ 342 0.31 359,220 0.00
22 http://mskd.ru/fonts.php 332 0.30 492,650 0.00
23 http://softoroom.net/index.php 322 0.29 553,391 0.00
24 http://softoroom.net/ipb.html?http://softoroom.net/ipb.html?
&CODE=01
298 0.27 456,854 0.00
25 http://soft.mail.ru/download_page.php?id=432589 281 0.25 2,029,880,562 5.18
26 http://mskd.ru/soft.php?id.10860.Shareman_3.0 273 0.24 401,875 0.00
27 http://softoroom.net/page3.html 269 0.24 183,375 0.00
28 http://softoroom.net/ipb.html?http://softoroom.net/index.htm
l?
236 0.21 265,386 0.00
29 http://softoroom.net/page4.html 214 0.19 158,702 0.00
30 http://soft.softodrom.ru/scr/get.php?id=6766 214 0.19 1,711,168,723 4.37
31 http://mskd.ru/soft.php?id.1813.Adobe_Audition_3 205 0.18 329,518 0.00
32 http://softoroom.net 205 0.18 210,794 0.00
33 http://mskd.ru/soft.php?id.345.ABBYY_FineReader_7.0_Professi
onal_Edition
201 0.18 331,209 0.00
34 http://mskd.ru/soft.php?id.1447.ABBYY_Fine_Reader_8.0_Pro_RU
S
183 0.16 288,068 0.00
35 http://mskd.ru/soft.php?id.1808.ABBYY_Lingvo_12_Multilingual
_Edition
179 0.16 252,167 0.00
36 http://mskd.ru/soft.php?id.17302.Mail.Ru_Agent_5.4_&_Smaili_
i_myl'ti_dlya_mail_Agenta
176 0.16 296,691 0.00
37 http://www.2baksa.net/ 173 0.15 252,397 0.00
38 http://mskd.ru/games.php?id.4154.WarCraft_3:_The_Frozen_Thro
ne
173 0.15 290,229 0.00
39 http://mskd.ru/games.php?id.20094.Patch_1.23_dlya_igri_Warcr
aft_3
171 0.15 233,579 0.00
40 http://mskd.ru/soft.php?id.1588.PartitionMagic_8.05_Rus 169 0.15 296,563 0.00
41 http://www.domeconom.ru/device-Nokia-1.html 164 0.15 16,363,710 0.04
42 http://softoroom.net/index.html 151 0.13 261,225 0.00
43 http://mskd.ru/books.php 150 0.13 34,893 0.00
44 http://mskd.ru/soft.php?id.937.Crack_for_Windows_XP_SP2 148 0.13 238,733 0.00
45 http://www.softoroom.net/page2.html 146 0.13 94,286 0.00
46 http://mskd.ru/music.php 140 0.12 131,866 0.00
47 http://mskd.ru/games.php?id.8640.Rysskaya_ribalka_2 134 0.12 214,124 0.00
48 http://mskd.ru/index.php?2 131 0.12 82,438 0.00
49 http://mskd.ru/soft.php?id.6550.Radmin_3.3_RUS_FULL 128 0.11 219,815 0.00
50 http://mskd.ru/soft.php?id.1447.ABBYY_Fine_Reader_8.0_Pro 126 0.11 213,530 0.00