Month of 2/1/2009 to 2/28/2009: Top 50 of 74,837 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://www.2baksa.net/ 171,770 6.25 230,652,171 0.28
2 http://www.excluzive.net/ 143,209 5.21 204,663,817 0.25
3 http://philka.ru/news.php 142,318 5.18 147,436,591 0.18
4 http://2baksa.net/ 38,848 1.41 53,556,123 0.06
5 http://www.philka.ru/news.php 37,529 1.37 43,413,879 0.05
6 http://www.maxwarez.ru/2008/01/31/zagadochno-rannee-pojavlen
ie-windows-7.html
35,281 1.28 57,537,306 0.07
7 http://www.maxwarez.ru/ 34,138 1.24 42,535,064 0.05
8 http://filesportal.ru/2007/06/18/tolstjak_pokhudel_na_186_ki
logramm_.html
33,079 1.20 55,678,940 0.07
9 http://filesportal.ru/ 32,138 1.17 46,589,633 0.06
10 http://www.domeconom.ru/down.html 31,860 1.16 65,903,045,985 79.92
11 http://www.maxwarez.ru/xxx/ 29,790 1.08 31,270,385 0.04
12 http://www.excluzive.net/xxx/ 29,734 1.08 26,308,268 0.03
13 http://softoroom.net/ 25,860 0.94 35,769,422 0.04
14 http://www.maxwarez.ru/sitenews/49238-idealnyjj-press-za-8-m
inut-v-den.html
25,236 0.92 41,076,927 0.05
15 http://maxwarez.ru/ 22,044 0.80 30,301,863 0.04
16 http://www.maxwarez.ru/sitenews/49238-idealnyjj-press-za-8-m
inut-v-den.html#dfgfh
20,369 0.74 32,039,049 0.04
17 http://mskd.ru/ 19,585 0.71 25,134,289 0.03
18 http://excluzive.net/ 15,977 0.58 22,008,916 0.03
19 http://www.2baksa.net/?page=2 15,499 0.56 4,274,967 0.01
20 http://www.maxwarez.ru/2008/01/31/zagadochno-rannee-pojavlen
ie-windows-7.html#dfgf
13,972 0.51 22,279,754 0.03
21 http://www.2baksa.net/section/5/ 13,071 0.48 10,514,349 0.01
22 http://www.excluzive.net/index.php?do=search 13,021 0.47 9,261,190 0.01
23 http://www.excluzive.net/xxx/page/2/ 11,312 0.41 2,987,499 0.00
24 http://www.maxwarez.ru/films/ 11,196 0.41 13,200,427 0.02
25 http://softoroom.net/index.html? 11,071 0.40 17,032,482 0.02
26 http://www.maxwarez.ru/xxx/91158-creampimps.com-mackenzie-pi
ercesamoudovletvorenie.html
10,939 0.40 17,444,264 0.02
27 http://www.2baksa.net/section/1/ 9,396 0.34 9,705,631 0.01
28 http://www.maxwarez.ru/xxx/page/2/ 8,129 0.30 3,048,836 0.00
29 http://www.excluzive.net/xxx/1161055155-nikki-benz-and-gina-
lynn-the-impostor-2009-siterip.html
7,977 0.29 13,705,249 0.02
30 http://www.maxwarez.ru/xxx/91159-molodenkaja-studentka-rolik
-s-dreamstash.com.html
7,671 0.28 11,783,937 0.01
31 http://www.2baksa.net/index.php 7,269 0.26 8,543,384 0.01
32 http://www.maxwarez.ru/soft/ 7,185 0.26 8,746,209 0.01
33 http://www.excluzive.net/xxx/page/3/ 7,110 0.26 1,645,550 0.00
34 http://www.maxwarez.ru/music/ 6,720 0.24 9,220,763 0.01
35 http://mskd.ru/soft.php 6,693 0.24 6,727,073 0.01
36 http://www.2baksa.net/?page=3 5,886 0.21 1,888,957 0.00
37 http://www.excluzive.net/xxx/page/1/ 5,828 0.21 4,388,320 0.01
38 http://www.excluzive.net/xxx 5,742 0.21 5,613,039 0.01
39 http://softoroom.net/ipb.html?http://softoroom.net/ipb.html?
&&CODE=autologin&fromreg=1
5,540 0.20 9,538,239 0.01
40 http://www.excluzive.net/films/ 5,429 0.20 4,653,567 0.01
41 http://mskd.ru/soft.php?id.1770.Microsoft_Office_2003 5,417 0.20 6,863,167 0.01
42 http://www.excluzive.net/xxx/page/4/ 5,343 0.19 1,562,783 0.00
43 http://www.maxwarez.ru/games/ 5,013 0.18 6,187,630 0.01
44 http://www.maxwarez.ru/xxx/page/3/ 4,850 0.18 1,439,085 0.00
45 http://mskd.ru/games.php 4,709 0.17 5,058,817 0.01
46 http://filesportal.ru/index.php 4,622 0.17 6,133,791 0.01
47 http://www.maxwarez.ru/xxx/page/1/ 4,311 0.16 3,502,943 0.00
48 http://www.maxwarez.ru/xxx/91109-domashnie-foto-devchonok-17
5.html
4,300 0.16 6,243,832 0.01
49 http://www.softoroom.net/ 4,182 0.15 6,031,864 0.01
50 http://www.excluzive.net/xxx/1161064486-pyanka-maloletok.htm
l
4,093 0.15 5,887,567 0.01