Month of 2/1/2009 to 2/28/2009: Top 20 of 205 Exit Pages

Sorted by Exit Count

Rank Exit Page Exit Count %
1 http://www.domeconom.com/ppc6.jpg 112,885 25.75
2 http://www.domeconom.com/korobka.jpg 79,500 18.13
3 http://www.domeconom.com/ppc5.jpg 67,144 15.31
4 http://www.domeconom.com/ppc4.jpg 47,155 10.75
5 http://www.domeconom.com/ppc3.jpg 38,839 8.86
6 http://www.domeconom.com/ppc1.jpg 33,736 7.69
7 http://www.domeconom.com/ppc2.jpg 33,656 7.68
8 http://www.domeconom.com/v20/cmp/DomEconom-setupWin32.exe 12,985 2.96
9 http://domeconom.com/ppc6.jpg 2,645 0.60
10 http://domeconom.com/ppc5.jpg 1,582 0.36
11 http://domeconom.com/ppc4.jpg 1,223 0.28
12 http://domeconom.com/ppc3.jpg 1,048 0.24
13 http://domeconom.com/korobka.jpg 1,045 0.24
14 http://domeconom.com/ppc2.jpg 888 0.20
15 http://domeconom.com/ppc1.jpg 860 0.20
16 / 765 0.17
17 http://www.domeconom.com/v20/cmp/DomEconom-setupMacOSX.jar 602 0.14
18 http://www.domeconom.com/v20/cmp/DomEconom-setupLinux.jar 280 0.06
19 http://www.domeconom.com/v20/mobile/cldc11f/Nokia-Series40E3
-ru_RU-de.jar
208 0.05
20 http://www.domeconom.com/v20/mobile/cldc11ll/Generic-Midp2Cl
dc11-ru_RU-de.jar
114 0.03