Year of 1/1/2009 to 12/31/2009: Top 50 of 104,815 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://philka.ru/ 1,398,071 16.82 1,124,885,023 0.29
2 http://www.2baksa.net/ 1,212,310 14.58 1,663,066,631 0.42
3 http://philka.ru/news.php 691,639 8.32 767,907,339 0.19
4 http://www.philka.ru/ 312,144 3.76 317,724,306 0.08
5 http://2baksa.net/ 273,272 3.29 391,448,957 0.10
6 http://www.philka.ru/news.php 246,846 2.97 316,262,184 0.08
7 http://www.excluzive.net/ 143,209 1.72 204,663,817 0.05
8 http://www.2baksa.net/section/5/ 102,592 1.23 65,594,054 0.02
9 http://www.2baksa.net/?page=2 86,433 1.04 19,580,687 0.00
10 http://www.2baksa.net/section/1/ 63,955 0.77 68,531,442 0.02
11 http://www.domeconom.ru/down.html 61,829 0.74 260,517,184,626 66.06
12 http://www.2baksa.net/index.php 49,882 0.60 62,642,194 0.02
13 http://softoroom.net/ 41,454 0.50 60,923,858 0.02
14 http://mskd.ru/ 35,514 0.43 47,769,091 0.01
15 http://www.maxwarez.ru/2008/01/31/zagadochno-rannee-pojavlen
ie-windows-7.html
35,281 0.42 57,537,306 0.01
16 http://www.maxwarez.ru/ 34,138 0.41 42,535,064 0.01
17 http://filesportal.ru/2007/06/18/tolstjak_pokhudel_na_186_ki
logramm_.html
33,079 0.40 55,678,940 0.01
18 http://filesportal.ru/ 32,138 0.39 46,589,633 0.01
19 http://www.maxwarez.ru/xxx/ 29,790 0.36 31,270,385 0.01
20 http://www.excluzive.net/xxx/ 29,734 0.36 26,308,268 0.01
21 http://www.2baksa.net/?page=3 25,715 0.31 7,272,158 0.00
22 http://www.2baksa.net/news/34111/ 25,715 0.31 44,162,104 0.01
23 http://www.maxwarez.ru/sitenews/49238-idealnyjj-press-za-8-m
inut-v-den.html
25,236 0.30 41,076,927 0.01
24 http://maxwarez.ru/ 22,044 0.27 30,301,863 0.01
25 http://www.maxwarez.ru/sitenews/49238-idealnyjj-press-za-8-m
inut-v-den.html#dfgfh
20,369 0.25 32,039,049 0.01
26 http://2baksa.net/section/5/ 20,204 0.24 16,933,714 0.00
27 http://2baksa.net/?page=2 19,196 0.23 6,207,828 0.00
28 http://2baksa.net/news/31247/ 18,955 0.23 30,555,141 0.01
29 http://2baksa.net/news/33746/ 18,619 0.22 31,327,893 0.01
30 http://softoroom.net/index.html? 18,372 0.22 28,600,191 0.01
31 http://excluzive.net/ 15,977 0.19 22,008,916 0.01
32 http://www.2baksa.net/?page=1 15,858 0.19 15,736,571 0.00
33 http://mskd.ru/soft.php 14,016 0.17 15,628,182 0.00
34 http://www.maxwarez.ru/2008/01/31/zagadochno-rannee-pojavlen
ie-windows-7.html#dfgf
13,972 0.17 22,279,754 0.01
35 http://www.2baksa.net/section/5/?page=2 13,338 0.16 3,401,690 0.00
36 http://www.2baksa.net/?page=4 13,282 0.16 3,816,699 0.00
37 http://2baksa.net/index.php 13,153 0.16 16,517,042 0.00
38 http://www.excluzive.net/index.php?do=search 13,021 0.16 9,261,190 0.00
39 http://2baksa.net/section/1/ 12,837 0.15 13,455,215 0.00
40 http://www.excluzive.net/xxx/page/2/ 11,312 0.14 2,987,499 0.00
41 http://www.maxwarez.ru/films/ 11,196 0.13 13,200,427 0.00
42 http://www.maxwarez.ru/xxx/91158-creampimps.com-mackenzie-pi
ercesamoudovletvorenie.html
10,939 0.13 17,444,264 0.00
43 http://mskd.ru/soft.php?id.1770.Microsoft_Office_2003 10,901 0.13 15,785,854 0.00
44 http://domeconom.ru/down.html 10,710 0.13 44,780,036,776 11.35
45 http://www.2baksa.net/section/4/ 10,241 0.12 7,085,781 0.00
46 http://2baksa.net/news/33952/ 9,298 0.11 15,066,322 0.00
47 http://www.1001soft.com/soft/photoshop-4452.html 9,238 0.11 76,651,056 0.02
48 http://www.2baksa.net/news/34299/ 8,968 0.11 8,354,999 0.00
49 http://softoroom.net/ipb.html?http://softoroom.net/ipb.html?
&&CODE=autologin&fromreg=1
8,894 0.11 15,483,382 0.00
50 http://www.2baksa.net/section/1/?page=2 8,356 0.10 3,241,709 0.00