Year of 1/1/2009 to 12/31/2009: Top 20 of 345 Exit Pages

Sorted by Exit Count

Rank Exit Page Exit Count %
1 http://www.domeconom.com/ppc6.jpg 389,749 26.82
2 http://www.domeconom.com/korobka.jpg 318,030 21.89
3 http://www.domeconom.com/ppc5.jpg 206,780 14.23
4 http://www.domeconom.com/ppc4.jpg 144,486 9.94
5 http://www.domeconom.com/ppc3.jpg 120,895 8.32
6 http://www.domeconom.com/ppc1.jpg 107,586 7.40
7 http://www.domeconom.com/ppc2.jpg 105,605 7.27
8 http://www.domeconom.com/v20/cmp/DomEconom-setupWin32.exe 31,516 2.17
9 / 4,341 0.30
10 http://domeconom.com/ppc6.jpg 2,650 0.18
11 http://domeconom.com/ppc5.jpg 1,583 0.11
12 http://www.domeconom.com/v2.5/DomEconom-setupWin2.5.exe 1,582 0.11
13 http://www.domeconom.com/v20/cmp/DomEconom-setupMacOSX.jar 1,458 0.10
14 http://domeconom.com/ppc4.jpg 1,223 0.08
15 http://domeconom.com/ppc3.jpg 1,050 0.07
16 http://domeconom.com/korobka.jpg 1,046 0.07
17 http://www.domeconom.com/v20/cmp/DomEconom-setupLinux.jar 955 0.07
18 http://domeconom.com/ppc2.jpg 888 0.06
19 http://domeconom.com/ppc1.jpg 861 0.06
20 http://www.domeconom.com/v20/mobile/cldc11f/Nokia-Series40E3
-ru_RU-de.jar
751 0.05